Thane, Maharashtra
GST No. 27AAHFI5406K1Z8
Call 07942533693 71% Response Rate
Send Enquiry
| Panel size | 600x1200 mm |
| Thickness | 50 mm |
| NRC | 0.8 |
| Core material | PU foam |
| Fabric type | Fabric wrapped |
| Mounting | Wall mount |
| Panel shape | Rectangle |
| Color | Black |
| Fire rating | Class B |
View Complete details
| Panel size | 300x1200 mm |
| Thickness | 50 mm |
| NRC | 1.0 |
| Core material | Glass wool |
| Fabric type | Fabric wrapped |
| Mounting | Suspended |
| Panel shape | Rectangle |
| Color | Blue |
| Fire rating | Class A |
View Complete details
| Base material | MDF |
| Panel size | 595x595 mm |
| Thickness | 12 mm |
| Perforation pattern | Round holes |
| Open area | 15 % |
| Surface finish | Melamine |
| NRC | 0.7 |
| Edge detail | Square edge |
| Fire rating | Class 1 |
View Complete details
| Foam type | Profiled |
| Sheet size | 2x2 ft |
| Thickness | 50 mm |
| Density | 40 kg/m3 |
| NRC | 0.8 |
| Adhesive back | Non adhesive |
| Color | Black, Grey, Red |
| Fire rating | Fire retardant |
| Application area | Studio, Home theater, Office |
View Complete details
| Material | Aluminum |
| Ceiling Type | Baffle |
| Tile Size | 600x1200 mm |
| Perforation | Plain |
| Surface Finish | Wood Finish |
| Thickness | 0.7 mm |
| Edge Style | Square |
| Features | Acoustic |
| Application Area | Office/Corporate, Auditoriums, Transport Hubs |
View Complete details
| Panel Material | Aluminium |
| System Type | Baffle |
| Panel Dimensions | 150 mm (Width) |
| Perforation | Plain |
| Thickness | 0.70 mm |
| Finish | Wood Finish |
| Edge Style | Square Edge |
| Brand | Unbranded |
View Complete details