Thane, Maharashtra
GST No. 27AAHFI5406K1Z8
Call 07942533693 71% Response Rate
Send Enquiry
| Panel size | 300x1200 mm |
| Thickness | 50 mm |
| NRC | 1.0 |
| Core material | Glass wool |
| Fabric type | Fabric wrapped |
| Mounting | Suspended |
| Panel shape | Rectangle |
| Color | Blue |
| Fire rating | Class A |
View Complete details
| Panel size | 595x595 mm |
| Thickness | 20 mm |
| NRC | 0.8 |
| Core material | Glass wool |
| Fabric type | Velvet |
| Mounting | Ceiling mount |
| Panel shape | Square |
| Color | Red |
| Fire rating | Class A |
View Complete details
| Panel size | 600x1200 mm |
| Thickness | 50 mm |
| NRC | 1.0 |
| Core material | Rockwool |
| Fabric type | Fabric wrapped |
| Mounting | Wall mount |
| Panel shape | Rectangle |
| Color | Beige |
| Fire rating | Class A |
View Complete details
| Panel size | 600x1200 mm |
| Thickness | 40 mm |
| NRC | 0.9 |
| Core material | Glass wool |
| Fabric type | Jute |
| Mounting | Wall mount, Ceiling mount |
| Panel shape | Rectangle |
| Color | Beige |
| Fire rating | Class A |
View Complete details
| Panel size | 600x600 mm |
| Thickness | 25 mm |
| NRC | 0.9 |
| Core material | Glass wool |
| Fabric type | Fabric wrapped |
| Mounting | Wall mount, Ceiling mount |
| Panel shape | Square |
| Color | Grey |
| Fire rating | Class A |
View Complete details
| Panel size | 600x1200 mm |
| Thickness | 50 mm |
| NRC | 0.8 |
| Core material | PU foam |
| Fabric type | Fabric wrapped |
| Mounting | Wall mount |
| Panel shape | Rectangle |
| Color | Black |
| Fire rating | Class B |
View Complete details
| Panel size | 600x1200 mm |
| Thickness | 30 mm |
| NRC | 0.9 |
| Core material | Glass wool |
| Fabric type | Cotton blend |
| Mounting | Wall mount |
| Panel shape | Rectangle |
| Color | White |
| Fire rating | Class A |
View Complete details